October, 2016
DATE | DAY | Ship ARR/DEP | Ship name | Woodwind–Trip 1 | Woodwind–Trip 2 |
1-Oct | |||||
2-Oct | |||||
3-Oct | |||||
4-Oct | |||||
5-Oct | |||||
6-Oct | |||||
7-Oct | |||||
8-Oct | |||||
9-Oct | |||||
10-Oct | |||||
11-Oct | |||||
12-Oct | Wednesday | 8.00-17.00 | Adventure | FULL |
13.00-16.00 |
13-Oct | |||||
14-Oct | |||||
15-Oct | |||||
16-Oct | |||||
17-Oct | |||||
18-Oct | |||||
19-Oct | |||||
20-Oct | |||||
21-Oct | |||||
22-Oct | |||||
23-Oct | |||||
24-Oct | |||||
25-Oct | |||||
26-Oct | Wednesday | 8.00-16.00 | Valor | FULL |
12.00-15.00
12 more |
27-Oct | |||||
28-Oct | |||||
29-Oct | |||||
30-Oct | |||||
31-Oct |