April, 2017
date | Day | Ship name | ship arr/dep time | Woodwind trip 1 | Woodwind trip 2 |
1-Apr | |||||
2-Apr | |||||
3-Apr | |||||
4-Apr | |||||
5-Apr | Wednesday | Eclipse | 9.00 – 18.00 | Full | Full |
6-Apr | Thursday | Navigator | 7.00 – 17.00 | Full | Full |
7-Apr | |||||
8-Apr | |||||
9-Apr | |||||
10-Apr | |||||
11-Apr | |||||
12-Apr | |||||
13-Apr | Thursday | Royal Princess | 7.00 – 14.00 | Full | |
14-Apr | |||||
15-Apr | |||||
16-Apr | |||||
17-Apr | |||||
18-Apr | |||||
19-Apr | |||||
20-Apr | Thursday | Navigator | 7.00 – 17.00 | Full | Full |
21-Apr | |||||
22-Apr | |||||
23-Apr | |||||
24-Apr | |||||
25-Apr | |||||
26-Apr | |||||
27-Apr | |||||
28-Apr | |||||
29-Apr | |||||
30-Apr |